Buildings
| Educational Centers | 1 |
| Adult Education Center | 11 |
| Arbor View Early Childhood Center | 10 |
| Early Childhood Special Education |
| Educational Service Center | 22 |
| Grading and Reporting | 8 |
| Tech Management | 2 |
| Curriculum, Instruction, and Educational Standards |
| Math |
| Elementary Math |
| Secondary Math | 3 |
| OSTC - Osseo Secondary Transition Center |
| Community Education Enrichment |
| Elementary | 3 |
| Basswood | 3 |
| Birch Grove | 8 |
| Edinbrook | 1 |
| Elm Creek | 1 |
| Cedar Island | 1 |
| Crest View | 1 |
| Fair Oaks | 2 |
| Fernbrook | 3 |
| Garden City | 16 |
| Oak View |
| Palmer Lake | 1 |
| Park Brook |
| Rice Lake | 4 |
| Rush Creek | 4 |
| Weaver Lake | 34 |
| Staff Development |
| Woodland | 9 |
| Zanewood Community School | 6 |
| Jr. High |
| Brooklyn Junior |
| Art |
| ELL |
| English/Reading | 7 |
| Extracurricular Activities | 1 |
| FACS |
| Health/Physical Education |
| Math |
| Media |
| Music |
| Science | 1 |
| Social Studies | 1 |
| Special Education |
| Staff Development | 6 |
| Technology Education | 2 |
| World Language | 1 |
| North View Junior |
| Art |
| ELL |
| English | 2 |
| Extracurricular Activities |
| FACS | 1 |
| Health/Physical Education |
| Math | 3 |
| Media |
| Music |
| Science | 1 |
| Social Studies | 1 |
| Special Education |
| Staff Development | 4 |
| Technology Education |
| World Language | 2 |
| Maple Grove Junior | 1 |
| Art | 1 |
| ELL | 1 |
| English | 5 |
| Grade 7 | 1 |
| Grade 8 | 13 |
| Grade 9 | 8 |
| Extracurricular Activities | 2 |
| FACS | 5 |
| Health/Physical Education | 5 |
| Math |
| Media |
| Music | 2 |
| Science | 1 |
| Social Studies | 2 |
| Special Education | 1 |
| Staff Development | 3 |
| Technology Education | 1 |
| World Language | 3 |
| Osseo Junior |
| Art | 1 |
| ELL |
| English | 14 |
| Extracurricular Activities |
| FACS |
| Health/Physical Education | 1 |
| Math | 3 |
| Media | 11 |
| Music |
| Science | 1 |
| Social Studies | 8 |
| Special Education | 2 |
| Staff Development | 7 |
| Technology Education | 4 |
| World Language | 2 |
| Sr. High | 1 |
| Maple Grove Senior | 1 |
| ALP | 1 |
| Art | 9 |
| Business Ed | 2 |
| Collaborative Classes | 4 |
| Cooperative Ed | 1 |
| English | 37 |
| Extracurricular Activities | 2 |
| Foundations | 2 |
| Math | 19 |
| Media | 1 |
| Music | 2 |
| Phy Ed and Health | 2 |
| Science | 32 |
| Social Studies | 19 |
| Staff Development | 2 |
| World Language | 17 |
| OALC Senior | 1 |
| Art |
| Business & Computer |
| English |
| Health & Physical Education | 3 |
| Math | 1 |
| Media | 1 |
| Science | 1 |
| Social Studies |
| Osseo Senior | 1 |
| Art |
| Business Education | 4 |
| English | 9 |
| ELL | 3 |
| Extracurricular Activities | 2 |
| Health/Physical Education | 5 |
| FACS |
| Math | 1 |
| Media | 2 |
| Music | 2 |
| OEC/Cooperative Education | 2 |
| Science | 19 |
| Social Studies | 6 |
| Special Education | 5 |
| Staff Development | 1 |
| Tech Ed | 3 |
| World Languages | 10 |
| Park Center | 8 |
| Business Education |
| Computer Science |
| Cooperative Education | 1 |
| English & Language Arts | 15 |
| English Language Learners | 2 |
| Extracurricular Activities | 3 |
| Family Consumer Science | 2 |
| Mathematics | 16 |
| Music | 4 |
| PhyEd/Health | 1 |
| Science | 15 |
| Social Studies | 7 |
| Staff Development | 4 |
| Technology | 1 |
| Visual Arts | 1 |
| World Language | 14 |
| Staff Development | 15 |
| Instructional Coaches | 4 |
| Key Instructional Strategies | 2 |
| District Technology Integration Specialists | 2 |
| Cadre V |
| Online Technology Training |
| 2012 Online Technology Training |
| C4 Model of Learning | 9 |
| Osseo Apps | 5 |
| Moodle | 52 |
| Moodle Share | 1 |
| Practice Courses | 12 |